Launched in 2018 the Green furnace has revolutionized the market due to its low energy consumption and high productivity. Orders worth 11 mtpa capacity have been received in a period of 18 months. Key features include
| Kw | Steel 1600°C |
Iron 1500°C |
Aluminum 730°C |
Copper 1100°C |
|---|---|---|---|---|
| 25 | 28 | 31 | 28 | 45 |
| 50 | 60 | 65 | 60 | 95 |
| 100 | 140 | 155 | 145 | 220 |
| 150 | 225 | 245 | 230 | 350 |
| 200 | 320 | 345 | 325 | 500 |
| 250 | 440 | 480 | 445 | 685 |
| 300 | 540 | 590 | 540 | 840 |
| 350 | 635 | 695 | 640 | 985 |
| 500 | 910 | 100 | 920 | 1410 |
| 750 | 1440 | 1580 | 1445 | 2230 |
| 1000 | 1910 | 2100 | 1920 | 2960 |
| 1250 | 2390 | 2630 | 2400 | 3700 |
| Kw | Steel 1600°C |
Iron 1500°C |
|---|---|---|
| 1500 | 2870 | 3150 |
| 2000 | 3830 | 4200 |
| 3000 | 5730 | 6300 |
| 3500 | 6690 | 7630 |
| 4000 | 7640 | 8400 |
| 5000 | 9500 | 10500 |
| 6000 | 11470 | 12600 |
| 8000 | 15280 | 16800 |
| 10000 | 19100 | 21000 |
| 12000 | 22920 | 25200 |
| 15000 | 28650 | 31510 |
Additional Automation Features
Small batch melting Induction Furnace for Laboratory , precious metal and Non ferrous application
| Power (kw ) | 15 to 50 |
| Capacity (kg) | 5 to 20 |
| Type | Manual tilt, push out , graphite crucible manual, lift and swing |
Foundry Batch melting for Iron and Steel
| Power (kw ) | 100 to 5000 |
| Capacity (kg) | 100 Kg to 20000 Kg |
| Type | Box type , Steel Frame |
| Application | Mono / Twin Share / Tri share |
Holding cum Superheating for Ductile /Grey Iron Foundries
| Power (kw ) | 15 to 50 |
| Capacity (kg) | 3000 Kg to 50000 Kg |